With the Emergency
Stop Switch; Thermal
protection terminal;
Protection class IP54;
Model Number
| Model | KER-5003 | KER-5010 | |||||||||||||||||||||||||||||||||||||||||||||||
| Code | 92219 | 92220 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rated Volt | 230V~50Hz | 230V~50Hz | |||||||||||||||||||||||||||||||||||||||||||||||
| Input Power | 680W | 680W | |||||||||||||||||||||||||||||||||||||||||||||||
| Current | 2.6A | 2.6A | |||||||||||||||||||||||||||||||||||||||||||||||
| Lifting Weight | 500kg | 500kg | |||||||||||||||||||||||||||||||||||||||||||||||
| Lifting Height | 3m | 10m | |||||||||||||||||||||||||||||||||||||||||||||||
| Speed Ratio | 115:1 | 115:1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Insulating Grade | B | B | |||||||||||||||||||||||||||||||||||||||||||||||
| Protecting Grade | IP54 | IP54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lifting Speed | 3 m/min | 3 m/min | |||||||||||||||||||||||||||||||||||||||||||||||
| Work Rte | S3 25%-10min | S3 25%-10min | |||||||||||||||||||||||||||||||||||||||||||||||
| Chain Diameter | 6.3mm | 6.3mm | |||||||||||||||||||||||||||||||||||||||||||||||
| N.W./G.W. | 18/20 kgs | 24.5/26 kgs | |||||||||||||||||||||||||||||||||||||||||||||||
| MEAS. | 47.5x36.5x30.5cm | 47.5x36.5x30.5cm | |||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Electric Hoist
PA-800C
Electric Hoist
KES-2530
Electric Chain Hoist
GA-1000
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE