The electric chain hoist promises a improved work condition and high efficiency,
with the limit switch devices,the features of compact structure, light weight,
easily operation and nice appearance.
| Model | GA-1000 | |||||||||||||||||||||||||||||
| Code | 107090 | |||||||||||||||||||||||||||||
| Voltage | 230V~50Hz | |||||||||||||||||||||||||||||
| Current | 4.8A | |||||||||||||||||||||||||||||
| Chain diameter | 1100W | |||||||||||||||||||||||||||||
| Protecting grade | 999kg | |||||||||||||||||||||||||||||
| Lifting height | 3.2m/min | |||||||||||||||||||||||||||||
| Lifting speed | 6m | |||||||||||||||||||||||||||||
| Cable tensile strength | 177:1 | |||||||||||||||||||||||||||||
| Operating temperature limits | B | |||||||||||||||||||||||||||||
| Insulating grade | IP54 | |||||||||||||||||||||||||||||
| Speed ratio | 7.1mm | |||||||||||||||||||||||||||||
| Input power | S3 35%-10min | |||||||||||||||||||||||||||||
| Rating lifting | A2 | |||||||||||||||||||||||||||||
| A-class of a hoist | ≥900N/mm2 | |||||||||||||||||||||||||||||
| Work rate | 0-40°C | |||||||||||||||||||||||||||||
| Weight | 35.5kg | |||||||||||||||||||||||||||||
| Q’ty | 1Unit | |||||||||||||||||||||||||||||
| Meas. | 48.6x48.6x32cm | |||||||||||||||||||||||||||||
Related Products
Electric Hoist
PA-800C
Electric Hoist
KES-2530
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE