Suspended style
Upper and lower limit device
30m extended wire rope
Fast lifting speed
| Model | KES-2530 | |||||||||||||||||||||||||||||
| Code | 92218 | |||||||||||||||||||||||||||||
| Rated Volt | 230V/50Hz | |||||||||||||||||||||||||||||
| Current | 5.7A | |||||||||||||||||||||||||||||
| Input Power | 1300W | |||||||||||||||||||||||||||||
| Lifting Weight | 250kg | |||||||||||||||||||||||||||||
| Lifting Height | 30m | |||||||||||||||||||||||||||||
| Lifting Speed | 15m/min | |||||||||||||||||||||||||||||
| Protecting Grade | IP54 | |||||||||||||||||||||||||||||
| Work Rate | S3 40%-10min | |||||||||||||||||||||||||||||
| Rope diameter | 4.5mm | |||||||||||||||||||||||||||||
| N.W./G.W. | 31/32 kgs | |||||||||||||||||||||||||||||
| MEAS. | 55.5x30.5x38cm | |||||||||||||||||||||||||||||
Related Products
Electric Hoist
PA-800C
Electric Chain Hoist
GA-1000
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE