| Model | PA-800C | |||||||||||||||||||||||||||||
| Code | 101183 | |||||||||||||||||||||||||||||
| Voltage-Frequency | 230V-50Hz | |||||||||||||||||||||||||||||
| Rated Power | 1300W | |||||||||||||||||||||||||||||
| Lifting Speed | 8/4m/min | |||||||||||||||||||||||||||||
| Work duty | S3 20% - 10min | |||||||||||||||||||||||||||||
| Method of Use | Single / Double-hook | |||||||||||||||||||||||||||||
| Cable length | 0.65m, VDE plug | |||||||||||||||||||||||||||||
| Controlling cable length | 1.5m | |||||||||||||||||||||||||||||
| Protection Class | IP54. | |||||||||||||||||||||||||||||
| Lifting weight | 400/800kg | |||||||||||||||||||||||||||||
| Lifting height | 30 / 15m | |||||||||||||||||||||||||||||
| Rope diameter | 5.0mm | |||||||||||||||||||||||||||||
| N.W./G.W. | 45/46 kgs | |||||||||||||||||||||||||||||
| MEAS. | 51x41.5x45.5cm | |||||||||||||||||||||||||||||
Related Products
Electric Hoist
KES-2530
Electric Chain Hoist
GA-1000
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE