| 1.1 Round Saw | ||||||||||||||||
| Saw blade dia | Φ305mm | |||||||||||||||
| Saw arbor rotate speed | 3500r/min | |||||||||||||||
| Saw arbor dia | Φ30mm | |||||||||||||||
| Arbor stopping time | ≤9s | |||||||||||||||
| Max. sawing thickness (with protective hood) |
In vertical position :90mm | |||||||||||||||
| In 45°position :65mm | ||||||||||||||||
| Max. crosscutting width | 1250mm | |||||||||||||||
| Sawing dust outlet mouth | Φ100mm | |||||||||||||||
| Saw up hood outlet mouth | Φ36mm | |||||||||||||||
| Sliding Table | 1.5m×310mm | |||||||||||||||
| Motor power | 2.2kW 220V50Hz | |||||||||||||||
| 1.2 Moulder | ||||||||||||||||
| Moulder arbor dia. | Φ30mm | |||||||||||||||
| Max. shaft protrusion above table | 115mm | |||||||||||||||
| Useful shaft working length | 85mm | |||||||||||||||
| Tool rotating dia. below the table surface |
Max.Φ140mm | |||||||||||||||
| Max depth of retractable tool below the table surface |
40mm | |||||||||||||||
| Spindle rotating speed | 1750/3500/6700r/min | |||||||||||||||
| Spindle stopping time | ≤9s | |||||||||||||||
| With moulder guide hood | Max. rotating dia. Φ180mm | |||||||||||||||
| Dust outlet dia | Φ100mm | |||||||||||||||
| With shaping hood | Max. rotating dia. Φ140mm | |||||||||||||||
| Dust outlet dia | Φ100mm | |||||||||||||||
| Motor power | 2.2kW 220V 50Hz | |||||||||||||||
| Square table size (crosscutting or rabbet cutting) |
530 × 700mm | |||||||||||||||
| 1.3 Scorer | ||||||||||||||||
| Blade size | Φ90 ×Φ 20×3mm | |||||||||||||||
| Rotating speed | 7000r/min | |||||||||||||||
| N.W | 252kg | |||||||||||||||
| Overall dimension | 1800×2500×1170mm | |||||||||||||||