Products sort
Electric Hoist

Electric Hoist

Similar Products
Data sheets
Description

 Model  Method of Use Volt (V)  Input Power
(W)
 Rated Lifting Weight (Kgs)  Lifting Speed
(m/min)
 Lifting Height(m)  Q'ty  Dim.(cm)  N.W.(Kgs)
 PA200S  Single Hook 220  450  100  10  12  2  46x36x16  22
 PA200D  Double Hook 220  450  200  5  6  2  46x36x16  22
 PA250S  Single Hook 220  500  125  10  12  2  46x36x16  23
 PA250D  Double Hook 220  500  250  5  6  2  46x36x16  23
 PA300S  Single Hook 220  550  150  10  12  2  46x36x16  24
 PA300D  Double Hook 220  550  300  5  6  2  46x36x16  24
 PA400S  Single Hook 220  750  200  10  12  2  52x41x17  33
 PA400D  Double Hook 220  750  400  5  6  2  52x41x17  33
 PA500S  Single Hook 220  900  250  10  12  2  52x41x17  34
 PA500D  Double Hook 220  900  500  5  6  2  52x41x17  34
 PA600S  Single Hook 220  1050  300  10  12  2  52x41x17  35
 PA600D  Double Hook 220  1050  600  5  6  2  52x41x17  35
 PA700S  Single Hook 220  1200  350  10  12  2  52x44x17  36
 PA700D  Double Hook 220  1200  700  5  6  2  52x44x17  36
 PA800S  Single Hook 220  1350  400  10  12  2  52x44x17  37
 PA800D  Double Hook 220  1350  800  5  6  2  52x44x17  37
 PA1000S  Single Hook 220  1600  500  10  12  2  54x22x31  30
 PA1000D  Double Hook 220  1600  1000  5  6  2  54x22x31  30

WEIHAI HUITONG HARDWARE & MACHINERY CO.,LTD.
Unit 1201,Jinhou Business-BLDG., NO. 109C, Xinwei Road, Weihai City, China
Tel:0086-631-5300306,5300706 / Fax:0086-631-5300809,5321935 / E-mail:sales@htong-tools.com pure@htong-tools.com
Copyright 2011 Weihai Huitong Hardware & Machinery Co., Ltd.i All Rights Reserved.